AI Summary
Powered by TechBuz AI
General
Name | Huawei Pura 80 Pro | Google Pixel 9a |
---|---|---|
Launch Date | 11 Jun 2025 | 19 Mar 2025 |
Brand | Huawei | |
Colors | Black, White, Gold | Obsidian, Porcelain, Iris, Peony |
Models | LMR-AL00 | GXQ96, GTF7P, G3Y12 |
Display
Display Size | 6.8 Inches | 6.3 Inches |
---|---|---|
Display Type | LTPO OLED, 1B colors, HDR, 1440Hz PWM, 3000 nits (peak) | P-OLED, HDR, 1800 nits (HBM), 2700 nits (peak) |
Resolution | 1276 x 2848 pixels | 1080 x 2424 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Kunlun Glass 2 | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 89.7% (screen to body ratio), 459 ppi | 83.5% (screen to body ratio), 422 ppi |
Platform
Operating System | EMUI 14.2 (International), HarmonyOS 5.1 (China) | Android 15, up to 7 major Android upgrades |
---|---|---|
Processor | Octa-core | Google Tensor G4 (4 nm) |
CPU | - | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
GPU | - | Mali-G715 MP7 |
Memory
Ram | 12GB | 8GB |
---|---|---|
Ram Type | - | LPDDR5x |
Storage | 256GB, 512GB, 1TB | 128GB, 256GB |
Storage Type | - | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.6-4.0, 23mm, 1.0"-type, OIS | 48 MP, f/1.7, 25mm, 1/2.0", 0.8µm, OIS |
Ultra Wide | 40 MP, f/2.2, 13mm, AF | 13 MP, f/2.2, 120˚, 1/3.1", 1.12µm |
Telephoto | 48 MP, f/2.1, 93mm, OIS, 4x optical zoom | - |
Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Features | Laser AF, color spectrum sensor, HDR | Pixel Shift, Ultra HDR, Best Take |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0, AF | 13 MP, f/2.2, 20mm, 1/3.1", 1.12µm |
Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS | 4K@30fps, 1080p@30fps |
Features | HDR, panorama | HDR, panorama |
Battery
Capacity | 5700 mAh | 5100 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 100W, 18W reverse wired | 23W, PD3.0, Bypass charging |
USB Type | Type C, USB 3.1, OTG | Type C, USB 3.2, OTG |
Wireless Charging | 80W | 7.5W |
Reverse Wireless Charging | Yes | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6E |
---|---|---|
Bluetooth | V5.2 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163 x 76.1 x 8.3 mm | 154.7 x 73.3 x 8.9 mm |
---|---|---|
Weight | 219 g | 186 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Plastic Back |
IP Rating | IP68/IP69 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | BDS Satellite Messaging - China only | Circle to Search |
SAR EU | - | 0.99 W/kg (head), 1.39 W/kg (body) |
Did we make any mistakes? Let us know