AI Summary
Powered by TechBuz AI
General
Name | Huawei Pura 80 Pro Plus | ZTE Nubia Z60S Pro |
---|---|---|
Launch Date | 11 Jun 2025 | 23 Jul 2024 |
Brand | Huawei | ZTE |
Colors | Black, White, Red, Green | Black, Aqua, White |
Models | LMR-AL10 | - |
Display
Display Size | 6.8 Inches | 6.8 Inches |
---|---|---|
Display Type | LTPO OLED, 1B colors, HDR, 1440Hz PWM, 3000 nits (peak) | AMOLED, 1B colors, 1200 nits (peak) |
Resolution | 1276 x 2848 pixels | 1260 x 2800 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Kunlun Glass 2 (Basalt-tempered) | - |
Aspect Ratio | 20:9 | 20:9 |
Features | 89.7% (screen to body ratio), 459 ppi | 89.8% (screen to body ratio), 452 ppi |
Platform
Operating System | EMUI 14.2 (International), HarmonyOS 5.1 (China) | Android 14, MyOS 14.5 |
---|---|---|
Processor | Kirin 9020 (7 nm) | Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.6GHz Cortex-A510) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Maleoon 920 | Adreno 740 |
Memory
Ram | 16GB | 8GB, 12GB, 16GB |
---|---|---|
Ram Type | - | LPDDR5x |
Storage | 512GB, 1TB | 256GB, 512GB, 1TB |
Storage Type | - | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.6-4.0, 23mm, 1.0"-type, OIS | 50 MP, f/1.6, 35mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 40 MP, f/2.2, 13mm, AF | 50 MP, f/2.0, 13mm, 125˚, 1/2.88", 0.61µm, AF |
Telephoto | 48 MP, f/2.1, 93mm, OIS, 4x optical zoom | 8 MP, f/2.4, 80mm, 1/4.4", 1.0µm, optical zoom |
Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit |
Features | Laser AF, color spectrum sensor, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0, AF | 16 MP, f/2.5, 26mm, 1/3.06", 1.0µm |
Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS | 1080p@30fps |
Features | HDR, panorama | - |
Battery
Capacity | 5700 mAh | 5100 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 100W, 18W reverse wired | 80W |
USB Type | Type C, USB 3.1, OTG | Type C, USB 3.1, OTG |
Wireless Charging | 80W | No |
Reverse Wireless Charging | Yes | - |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6E |
---|---|---|
Bluetooth | V5.2 | V5.3 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res audio, Snapdragon Sound |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Side-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163 x 76.1 x 8.3 mm | 163.6 x 76 x 8.7 mm |
---|---|---|
Weight | 219 g | 220 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
IP Rating | IP68/IP69 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | BDS Satellite Calling and Messaging - China only | Dual satellite BDS support (Emergency SOS service) |
Did we make any mistakes? Let us know