AI Summary
Powered by TechBuz AI
General
Name | Huawei P9 Plus | ZTE Axon 10s Pro 5G |
---|---|---|
Launch Date | 1 Apr 2016 | 6 Feb 2020 |
Brand | Huawei | ZTE |
Colors | - | Blue, Black |
Display
Display Size | 5.5 Inches | 6.47 Inches |
---|---|---|
Display Type | AMOLED | AMOLED, HDR10 |
Resolution | 1080 x 1920 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 16:9 | 19.5:9 |
Features | - | 87.9% (screen to body ratio), 398 ppi |
Platform
Operating System | Android 6 (Marshmallow), upgradable to 7 (Nougat), EMUI 5 | Android 10, MiFavor 10 |
---|---|---|
Processor | Kirin 955 (16 nm) | Snapdragon 865 5G (7 nm+) |
CPU | - | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | - | Adreno 650 |
Memory
Ram | 4GB | 6GB, 12GB |
---|---|---|
Ram Type | - | LPDDR5 |
Storage | 64GB | 128GB, 256GB |
Storage Type | - | UFS 3.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Triple Camera |
---|---|---|
Main | 12 MP, f/2.2 | 48 MP, f/1.7, 28mm, 1/2.0", 0.8µm, OIS |
Ultra Wide | - | 20 MP, f/2.2, 125˚, 16mm |
Telephoto | - | 8 MP, f/2.4, 80mm, OIS, 3x optical zoom |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/1.9 | 20 MP, f/2.0, 1/2.8", 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 3400 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po | Li-Ion, non-removable |
Charging Speed | 18W | 18W, QC4 |
USB Type | Type C | Type C, USB 2.0 |
Wireless Charging | No | Yes (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V4.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | In-Display |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 152.3 x 75.3 x 7 mm | 159.2 x 73.4 x 7.9 mm |
---|---|---|
Weight | 162 g | 175 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Metal Back | Glass Back |
IP Rating | No | No |
Others
Sensors | - | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know