AI Summary
Powered by TechBuz AI
General
Name | Huawei P9 Plus | Redmi 10X 4G |
---|---|---|
Launch Date | 1 Apr 2016 | 26 May 2020 |
Brand | Huawei | Redmi |
Colors | - | Blue, Green, White |
Models | - | M2003J15SC |
Display
Display Size | 5.5 Inches | 6.53 Inches |
---|---|---|
Display Type | AMOLED | IPS LCD, 450 nits (typ) |
Resolution | 1080 x 1920 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 5 |
Aspect Ratio | 16:9 | 19.5:9 |
Features | - | 83.5% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 6 (Marshmallow), upgradable to 7 (Nougat), EMUI 5 | Android 10, MIUI 11 |
---|---|---|
Processor | Kirin 955 (16 nm) | MediaTek Helio G85 (12nm) |
CPU | - | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | - | Mali-G52 MC2 |
Memory
Ram | 4GB | 4GB, 6GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 64GB | 128GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Quad Camera |
---|---|---|
Main | 12 MP, f/2.2 | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm |
Ultra Wide | - | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm |
Macro | - | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/1.9 | 13 MP, f/2.3, 1/3.1", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | Panorama |
Battery
Capacity | 3400 mAh | 5020 mAh |
---|---|---|
Battery Technology | Li-Po | Li-Po, non-removable |
Charging Speed | 18W | 18W, QC3, 9W reverse wired |
USB Type | Type C | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V5.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 152.3 x 75.3 x 7 mm | 162.3 x 77.2 x 8.9 mm |
---|---|---|
Weight | 162 g | 199 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Metal Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | - | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know