General
Name | Huawei P40 Pro Plus | - |
---|---|---|
Launch Date | 26 Mar 2020 | - |
Brand | Huawei | - |
Colors | White Ceramic, Black Ceramic | - |
Models | ELS-N39, ELS-AN10 | - |
Display
Display Size | 6.58 Inches | - |
---|---|---|
Display Type | OLED, HDR10 | - |
Resolution | 1200 x 2640 pixels | - |
Refresh Rate | 90Hz | - |
Aspect Ratio | - | - |
Features | 91.6% (screen to body ratio), 441 ppi | - |
Platform
Operating System | Android 10, EMUI 10.1, no Google Play Services | - |
---|---|---|
Processor | Kirin 990 5G (7 nm+) | - |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | - |
GPU | Mali-G76 MP16 | - |
Memory
Ram | 8GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 256GB, 512GB | - |
Storage Type | UFS 3.0 | - |
SD Card Slot | No | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 50 MP, f/1.9, 23mm, 1/1.28", 1.22µm, OIS | - |
Ultra Wide | 40 MP, f/1.8, 18mm, 1/1.54" | - |
Telephoto | 8 MP, f/2.4, 80mm, OIS, 3x optical zoom | - |
Periscope | 8 MP, f/4.4, OIS, 10x optical zoom | - |
Depth | TOF 3D | - |
Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS | - |
Features | Leica optics, HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm, AF and IR TOF 3D, (depth/biometrics sensor) | - |
Video | 4K@30/60fps, 1080p@30/60fps | - |
Features | HDR | - |
Battery
Capacity | 4200 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 40W | - |
USB Type | Type C, USB 3.1, OTG | - |
Wireless Charging | 40W | - |
Reverse Wireless Charging | 27W | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Features | 32-bit/384kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 3D Face Unlock | - |
Body
Dimensions | 158.2 x 72.6 x 9 mm | - |
---|---|---|
Weight | 226 g | - |
Frame | Ceramic Frame | - |
Back | Ceramic Back | - |
IP Rating | IP68 | - |
Others
Sensors | Infrared Face ID, accelerometer, gyro, proximity, compass, color spectrum | - |
---|
Benchmarks
Antutu | 529687 (v8) | - |
---|---|---|
Geekbench | 3203 (v5.1) | - |
GFX Bench | 31fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know