AI Summary
Powered by TechBuz AI
General
Name | Huawei P30 Pro | Xiaomi Mi Note |
---|---|---|
Launch Date | 26 Mar 2019 | 1 Jan 2015 |
Brand | Huawei | Xiaomi |
Colors | - | Black, White |
Display
Display Size | 6.47 Inches | 5.7 Inches |
---|---|---|
Display Type | OLED, HDR10 | IPS LCD |
Resolution | 1080 x 2340 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 19.5:9 | 16:9 |
Features | - | 74.4% (screen to body ratio), 386 ppi |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
---|---|---|
Processor | Kirin 980 (7 nm) | Snapdragon 801 (28 nm) |
CPU | - | Quad-core 2.5 GHz Krait 400 |
GPU | - | Adreno 330 |
Memory
Ram | 6GB, 8GB | 3GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 128GB, 256GB, 512GB | 16GB, 64GB |
Storage Type | UFS 2.1 | eMMC 5.0 |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Single Camera |
---|---|---|
Main | 40 MP, f/1.6, OIS | 13 MP, f/2.0, AF, OIS |
Ultra Wide | 20 MP, f/2.2 | - |
Telephoto | 8 MP, f/3.4, OIS | - |
Depth | TOF 3D | - |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 4K@30fps, 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.0 | 4 MP, f/2.0, 1/3", 2µm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 4200 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Po | Li-Ion, non-removable |
Charging Speed | 40W | 18W, QC2 |
USB Type | Type C | Micro USB, USB 2.0, OTG |
Wireless Charging | Yes | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.1 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | - | 24-bit/192kHz audio |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 158 x 73.4 x 8.4 mm | 155.1 x 77.6 x 7 mm |
---|---|---|
Weight | 192 g | 161 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | - | Gorilla Glass 3 |
IP Rating | IP68 | No |
Others
Sensors | - | Accelerometer, gyro, proximity, compass, barometer |
---|
Benchmarks
Antutu | 316156 (v7), 401208 (v8) | - |
---|---|---|
Geekbench | 10014 (v4.4), 2521 (v5.1) | - |
Did we make any mistakes? Let us know