AI Summary
Powered by TechBuz AI
General
Name | Huawei P30 Pro | Samsung Galaxy J3 (2018) |
---|---|---|
Launch Date | 26 Mar 2019 | 1 Jun 2018 |
Brand | Huawei | Samsung |
Colors | - | Black, Blue, Gold |
Models | - | SM-J337U, SM-J337W, SM-J337A, SM-J337R, SM-J337T, SM-J337P, SM-J337AZ, SM-J337VPP |
Display
Display Size | 6.47 Inches | 5.0 Inches |
---|---|---|
Display Type | OLED, HDR10 | IPS LCD |
Resolution | 1080 x 2340 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 19.5:9 | 16:9 |
Features | - | 68.9% (screen to body ratio), 294 ppi |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 | Android 8.0 (Oreo) |
---|---|---|
Processor | Kirin 980 (7 nm) | Exynos 7570 Quad (14 nm) |
CPU | - | Quad-core 1.4 GHz Cortex-A53 |
GPU | - | Mali-T720 |
Memory
Ram | 6GB, 8GB | 2GB |
---|---|---|
Storage | 128GB, 256GB, 512GB | 16GB |
Storage Type | UFS 2.1 | eMMC 5.0 |
SD Card Slot | No | Yes |
Camera
Type | Quad Camera | Single Camera |
---|---|---|
Main | 40 MP, f/1.6, OIS | 8 MP, f/1.9, AF |
Ultra Wide | 20 MP, f/2.2 | - |
Telephoto | 8 MP, f/3.4, OIS | - |
Depth | TOF 3D | - |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.0 | 5 MP, f/2.2 |
Video | 1080p@30fps | Yes |
Battery
Capacity | 4200 mAh | 2600 mAh |
---|---|---|
Battery Technology | Li-Po | Li-Ion, removable |
Charging Speed | 40W | - |
USB Type | Type C | Micro USB, USB 2.0 |
Wireless Charging | Yes | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 158 x 73.4 x 8.4 mm | 142.7 x 70.1 x 8.9 mm |
---|---|---|
Weight | 192 g | 152 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
IP Rating | IP68 | No |
Others
Sensors | - | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 1.20 W/kg (head), 1.13 W/kg (body) |
Benchmarks
Antutu | 316156 (v7), 401208 (v8) | - |
---|---|---|
Geekbench | 10014 (v4.4), 2521 (v5.1) | - |
Did we make any mistakes? Let us know