AI Summary
Powered by TechBuz AI
General
Name | Huawei nova 13 Pro | Apple iPhone 16 Plus |
---|---|---|
Launch Date | 22 Oct 2024 | 9 Sept 2024 |
Brand | Huawei | Apple |
Colors | Black, White, Purple, Green | Black, White, Pink, Teal, Ultramarine |
Models | MIS-AL00 | A3290, A3082, A3289, A3291, iPhone17,4 |
Display
Display Size | 6.76 Inches | 6.7 Inches |
---|---|---|
Display Type | LTPO OLED, 1B colors, HDR | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1224 x 2776 pixels | 1290 x 2796 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Aluminosilicate glass | Ceramic Shield glass (2024 gen) |
Aspect Ratio | - | 19.5:9 |
Features | 88.9% (screen to body ratio), 449 ppi | 88.0% (screen to body ratio), 460 ppi |
Platform
Operating System | HarmonyOS 4.2 | iOS 18 |
---|---|---|
Processor | Octa-core Processor | Apple A18 (3 nm) |
CPU | - | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
GPU | - | Apple GPU (5-core graphics) |
Memory
Ram | 12GB, 16GB | 8GB |
---|---|---|
Storage | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
Storage Type | - | NVMe |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.4-4.0, 23mm, OIS | 48 MP, f/1.6, 26mm, 1/1.56", 1.0µm, sensor-shift OIS |
Ultra Wide | 8 MP, f/2.2, 16mm, 112˚, AF | 12 MP, f/2.2, 13mm, 120˚, 0.7µm |
Telephoto | 12 MP, f/2.4, 69mm, OIS | - |
Video | 4K, 1080p, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Features | Laser AF, HDR | - |
Front Camera
Type | Dual Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.2, 52mm, AF, 2x optical zoom and 60 MP, f/2.4, 17mm, 100˚ (ultrawide), AF | 12 MP, f/1.9, 23mm, 1/3.6", (depth/biometrics sensor) |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | HDR, panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Battery
Capacity | 5000 mAh | 4674 mAh |
---|---|---|
Battery Technology | non-removable | Li-Ion, non-removable |
Charging Speed | 100W, 5W reverse wired | 25W, 4.5W reverse wired, PD2.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | 25W (MagSafe), 15W (China only) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 7 |
---|---|---|
Bluetooth | V5.2 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 163.4 x 74.9 x 7.8 mm | 160.9 x 77.8 x 7.8 mm |
---|---|---|
Weight | 209 g | 199 g |
Frame | - | Aluminium Frame |
Back | - | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | IP65 | IP68 |
Others
Sensors | Accelerometer, gyro, compass, color spectrum | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | BDS Satellite Calling and Message, Virtual proximity sensing | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
SAR | - | 1.13 W/kg (head), 1.16 W/kg (body) |
SAR EU | - | 1.24 W/kg (head), 1.33 W/kg (body) |
Did we make any mistakes? Let us know