AI Summary
Powered by TechBuz AI
General
Name | Huawei Mate 60 | Huawei Pocket S |
---|---|---|
Launch Date | 29 Aug 2023 | 2 Nov 2022 |
Brand | Huawei | Huawei |
Colors | Black, White, Green, Purple | Blue, Pink, Gren, Silver, Gold, Black |
Models | ALN-AL00, BRA-AL00 | BAL-AL60 |
Display
Display Size | 6.69 Inches | 6.9 Inches |
---|---|---|
Display Type | LTPO OLED, 1B colors | Foldable OLED, 1B colors |
Resolution | 1216 x 2688 pixels | 1188 x 2790 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Huawei Kunlun Glass 2 | - |
Aspect Ratio | - | 21:9 |
Features | 88.4% (screen to body ratio), 441 ppi | 85.1% (screen to body ratio), 442 ppi |
Cover Display
Display Size | - | 1.04 Inches |
---|---|---|
Display Type | - | OLED |
Resolution | - | 340 x 340 pixels, 328 ppi |
Refresh Rate | - | 60Hz |
Platform
Operating System | HarmonyOS 4.0 (China) | HarmonyOS 3.0 |
---|---|---|
Processor | Kirin 9000S (7 nm) | Snapdragon 778G 4G (6 nm) |
CPU | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
GPU | Maleoon 910 MP4 | Adreno 642L |
Memory
Ram | 12GB | 8GB |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.4-f/4.0, 24mm, Laser AF, OIS | 40 MP, f/1.8, Laser AF |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚ | 13 MP, f/2.2, 120˚, AF |
Periscope | 12 MP, f/3.4, OIS, 5x optical zoom | - |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS | 4K, 1080p |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.4, 18mm (ultrawide) | 10.7 MP, f/2.2 |
Video | 4K@30/60fps, 1080p@30/60/240fps | 4K, 1080p |
Features | HDR, panorama | HDR, panorama |
Battery
Capacity | 4750 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 66W | 40W, 5W reverse wired |
USB Type | Type C, USB 3.1, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 50W | No |
Reverse Wireless Charging | 5W | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.2 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Features | 32-bit/384kHz audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161.4 x 76 x 8 mm | 87.3 x 75.5 x 15.2 mm (Folded) 170 x 75.5 x 7.2 mm (Unfolded) |
---|---|---|
Weight | 209 g | 190 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, barometer, compass, color spectrum | Gyro, accelerometer, proximity, compass, barometer, color spectrum |
---|---|---|
Features | BDS Satellite Message (Two-way) | - |
Did we make any mistakes? Let us know