AI Summary
Powered by TechBuz AI
General
Name | Huawei Mate 30 Pro | Huawei P30 Pro |
---|---|---|
Launch Date | 19 Sept 2019 | 26 Mar 2019 |
Brand | Huawei | Huawei |
Display
Display Size | 6.53 Inches | 6.47 Inches |
---|---|---|
Display Type | OLED, HDR10 | OLED, HDR10 |
Resolution | 1176 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 6 | - |
Aspect Ratio | 18.5:9 | 19.5:9 |
Platform
Operating System | Android 10, EMUI 11, no Google Play Services | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
---|---|---|
Processor | Kirin 990 (7 nm) | Kirin 980 (7 nm) |
Memory
Ram | 8GB | 6GB, 8GB |
---|---|---|
Storage | 128GB, 256GB | 128GB, 256GB, 512GB |
Storage Type | UFS 3.0 | UFS 2.1 |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Quad Camera |
---|---|---|
Main | 40 MP, f/1.6, OIS | 40 MP, f/1.6, OIS |
Ultra Wide | 40 MP, f/1.8 | 20 MP, f/2.2 |
Telephoto | 8 MP, f/2.4, OIS | 8 MP, f/3.4, OIS |
Depth | TOF 3D | TOF 3D |
Video | 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Front Camera
Type | Dual Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.0 & TOF 3D, (depth/biometrics sensor) | 32 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 4500 mAh | 4200 mAh |
---|---|---|
Battery Technology | Li-Po | Li-Po |
Charging Speed | 40W | 40W |
USB Type | Type C | Type C |
Wireless Charging | Yes | Yes |
Reverse Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | ||
Technology | 4G | 4G |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.1 x 73.1 x 8.8 mm | 158 x 73.4 x 8.4 mm |
---|---|---|
Weight | 198 g | 192 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
IP Rating | IP68 | IP68 |
Benchmarks
Antutu | 378950 (v7), 484529 (v8) | 316156 (v7), 401208 (v8) |
---|---|---|
Geekbench | 11936 (v4.4), 3038 (v5.1) | 10014 (v4.4), 2521 (v5.1) |
Did we make any mistakes? Let us know