AI Summary
Powered by TechBuz AI
General
Name | Huawei Enjoy 60X | Huawei Nova Y61 |
---|---|---|
Launch Date | 17 Apr 2023 | 1 Nov 2022 |
Brand | Huawei | Huawei |
Colors | Black, Silver, Green, Orange | Sapphire Blue, Mint Green, Midnight Black |
Models | STG-AL00 | EVE-LX9, EVE-LX9N, EVE-LX3 |
Display
Display Size | 6.95 Inches | 6.52 Inches |
---|---|---|
Display Type | TFT LCD | IPS LCD |
Resolution | 1080 x 2376 pixels | 720 x 1600 pixels |
Refresh Rate | 90Hz | 60Hz |
Aspect Ratio | - | 20:9 |
Features | 85.6% (screen to body ratio), 376 ppi | 82.4% (screen to body ratio), 269 ppi |
Platform
Operating System | HarmonyOS 3.0 | EMUI 12, no Google Play Services |
---|---|---|
Processor | Snapdragon 680 4G (6 nm) | Huawei HiSilicon KIRIN 710 |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | 4x 2.2 GHz ARM Cortex-A73, 4x 1.7 GHz ARM Cortex-A53 |
GPU | Adreno 610 | ARM Mali-G51 MP4, 1000 MHz |
Memory
Ram | 8GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB, 512GB | 64GB, 128GB |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, 26mm, 1/1.8" | 50 MP, f/1.8, AF |
Macro | - | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 5 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 7000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | non-removable |
Charging Speed | 22.5W, 22.5W reverse wired (512GB only) | 22.5W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 171.6 x 79.9 x 8.9 mm | 164.3 x 75.8 x 8.9 mm |
---|---|---|
Weight | 216 g | 188 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Plastic or Eco Leather Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
---|
Did we make any mistakes? Let us know