General
Name | Huawei Enjoy 10 Plus | - |
---|---|---|
Launch Date | 1 Sept 2019 | - |
Brand | Huawei | - |
Display
Display Size | 6.59 Inches | - |
---|---|---|
Display Type | LCD | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 19.5:9 | - |
Platform
Operating System | Android 9.0 (Pie), EMUI 9.1 | - |
---|---|---|
Processor | Kirin 710F (12 nm) | - |
Memory
Ram | 4GB, 6GB, 8GB | - |
---|---|---|
Storage | 128GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 48 MP, f/1.8 | - |
Ultra Wide | 8 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | Motorized pop-up 16 MP, f/2.2 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 10W | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 163.5 x 77.3 x 8.8 mm | - |
---|---|---|
Weight | 163.5 g | - |
Frame | - | - |
Back | - | - |
IP Rating | No | - |
Did we make any mistakes? Let us know