AI Summary
Powered by TechBuz AI
General
Name | HTC Wildfire R70 | Samsung Galaxy S7 active |
---|---|---|
Launch Date | 27 Feb 2020 | 1 Jun 2016 |
Brand | HTC | Samsung |
Colors | - | Camo Green, Titanium Gray, Sandy Gold |
Models | - | SM-G891A |
Display
Display Size | 6.53 Inches | 5.1 Inches |
---|---|---|
Display Type | LCD | Super AMOLED |
Resolution | 720 x 1560 pixels | 1440 x 2560 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 4 |
Aspect Ratio | 19.5:9 | 16:9 |
Features | - | 64.3% (screen to body ratio), 576 ppi |
Platform
Operating System | Android 9 (Pie) | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), TouchWiz UI |
---|---|---|
Processor | MediaTek MT6763 Helio P23 (16 nm) | Snapdragon 820 (14 nm) |
CPU | - | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | - | Adreno 530 |
Memory
Ram | 2GB | 4GB |
---|---|---|
Ram Type | - | LPDDR4 |
Storage | 32GB | 32GB |
Storage Type | eMMC 5.1 | UFS 2.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 16 MP, f/1.7 | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
Features | - | auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0 | 5 MP, f/1.7, 22mm, 1/4.1", 1.34µm |
Video | 1080p@30fps | Yes |
Features | - | Dual video call, Auto-HDR |
Battery
Capacity | 4000 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po | Li-Ion, non-removable |
Charging Speed | 10W | 15W, Qc2 |
USB Type | Micro USB | Micro USB, USB 2.0, OTG |
Wireless Charging | No | Yes (Qi/PMA) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V4.2 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Front-Mounted |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 163.2 x 77.8 x 8.9 mm | 148.8 x 74.9 x 9.9 mm |
---|---|---|
Weight | 186 g | 184.8 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | IP68 |
Others
Sensors | - | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Features | - | Samsung Pay |
SAR | - | 0.92 W/kg (head), 0.75 W/kg (body) |
SAR EU | - | 0.32 W/kg (head), 0.98 W/kg (body) |
Did we make any mistakes? Let us know