AI Summary
Powered by TechBuz AI
General
Name | HTC Wildfire E1 | Samsung Galaxy J1 mini prime |
---|---|---|
Launch Date | 18 Dec 2019 | 1 Dec 2016 |
Brand | HTC | Samsung |
Colors | - | Gold, Black, White |
Models | - | SM-J106F, SM-J106B, SM-J106H, SM-J106M |
Display
Display Size | 6.09 Inches | 4.0 Inches |
---|---|---|
Display Type | LCD | TFT, 256K colors |
Resolution | 720 x 1560 pixels | 480 x 800 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 19.5:9 | 5:3 |
Features | - | 59.4% (screen to body ratio), 233 ppi |
Platform
Operating System | Android 9.0 (Pie) | Android 5.1 (Lollipop) - 3G model, Android 6.0 (Marshmallow) - LTE model |
---|---|---|
Processor | MediaTek MT6763 Helio P23 (16 nm) | Spreadtrum SC9830 |
CPU | - | Quad-core 1.5 GHz - J106F/DS, Quad-core 1.2 GHz - J106B/DS, J106H/DS |
GPU | - | Mali-400MP2 |
Memory
Ram | 3GB | 1GB |
---|---|---|
Storage | 32GB | 8GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/2.2 | 5 MP, f/2.2 |
Video | 1080p@30fps | 720p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | VGA |
Video | 1080p@30fps | Yes |
Battery
Capacity | 3000 mAh | 1500 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V4.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 157.5 x 75 x 8.9 mm | 121.6 x 63.1 x 10.8 mm |
---|---|---|
Weight | 165 g | 126 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | - | Accelerometer |
---|---|---|
SAR EU | - | 0.58 W/kg (head), 1.26 W/kg (body) |
Did we make any mistakes? Let us know