General
Name | HTC Desire 22 Pro | - |
---|---|---|
Launch Date | 28 Jun 2022 | - |
Brand | HTC | - |
Display
Display Size | 6.6 Inches | - |
---|---|---|
Display Type | LCD | - |
Resolution | 1080 x 2412 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass | - |
Aspect Ratio | 20:9 | - |
Platform
Operating System | Android 12 | - |
---|---|---|
Processor | Snapdragon 695 5G (6 nm) | - |
Memory
Ram | 8GB | - |
---|---|---|
Storage | 128GB | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 64 MP, f/1.8 | - |
Ultra Wide | 13 MP, f/2.4, 118˚ | - |
Depth | 5 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 4520 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 18W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 5G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 166.3 x 76.9 x 9.4 mm | - |
---|---|---|
Weight | 205.5 g | - |
Frame | - | - |
Back | - | - |
IP Rating | IP67 | - |
Did we make any mistakes? Let us know