AI Summary
Powered by TechBuz AI
General
Name | HTC Desire 20 Pro | Sony Xperia 1 II |
---|---|---|
Launch Date | 16 Jun 2020 | 24 Feb 2020 |
Brand | HTC | Sony |
Colors | - | Black, Purple, Mirror Lake Green |
Models | - | XQ-AT51, XQ-AT52, SOG01, XQ-AT42 |
Display
Display Size | 6.5 Inches | 6.5 Inches |
---|---|---|
Display Type | LCD | OLED, 1B colors, HDR BT.2020 |
Resolution | 1080 x 2340 pixels | 1644 x 3840 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 6 |
Aspect Ratio | 19.5:9 | 21:9 |
Features | - | 84.0% (screen to body ratio), 643 ppi |
Platform
Operating System | Android 10 | Android 10, upgradable to Android 12 |
---|---|---|
Processor | Snapdragon 665 (11 nm) | Snapdragon 865 5G (7 nm+) |
CPU | - | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | - | Adreno 650 |
Memory
Ram | 6GB | 8GB, 12GB |
---|---|---|
Ram Type | - | LPDDR5 |
Storage | 128GB | 256GB |
Storage Type | - | UFS 3.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 48 MP, f/1.8 | 12 MP, f/1.7, 24mm, 1/1.7", 1.8µm, OIS |
Ultra Wide | 8 MP, f/2.2 | 12 MP, f/2.2, 124˚, 16mm, 1/2.55" |
Telephoto | - | 12 MP, f/2.4, 70mm, 1/3.4", 1.0µm, 3x optical zoom, OIS |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | 0.3 MP, TOF 3D |
Video | 4K@30fps, 1080p@30fps | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Features | - | Zeiss optics, HDR, eye tracking |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 25 MP, f/2.0 | 8 MP, f/2.0, 24mm, 1/4", 1.12µm |
Video | 1080p@30fps | 1080p@30fps (5-axis gyro-EIS) |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po | Li-Po, non-removable |
Charging Speed | 15W | 21W, PD |
USB Type | Type C | Type C, USB 3.1, OTG |
Wireless Charging | No | 11W |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.0 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Features | - | 24-bit/192kHz Hi-Res audio, Dynamic vibration system |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162 x 77 x 9.4 mm | 165.1 x 71.1 x 7.6 mm |
---|---|---|
Weight | 201 g | 181.4 g |
Frame | - | Aluminium Frame |
Back | - | Glass Back |
Back Protection | - | Gorilla Glass 6 |
IP Rating | No | IP65/IP68 |
Others
Sensors | - | Accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
Benchmarks
Antutu | - | 534701 (v8) |
---|---|---|
Geekbench | - | 3295 (v5.1) |
GFX Bench | - | 39fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know