AI Summary
Powered by TechBuz AI
General
Name | Honor X9c Smart | Realme C75 |
---|---|---|
Launch Date | 2 Dec 2024 | 2 May 2025 |
Brand | Honor | Realme |
Colors | Ocean Cyan, Moonlight White | Midnight Lily, Purple Blossom, Lily White |
Models | - | RMX3943 |
Display
Display Size | 6.8 Inches | 6.67 Inches |
---|---|---|
Display Type | TFT LCD, 850 (HBM) | IPS LCD, 625 nits |
Resolution | 1080 x 2412 pixels | 720 x 1604 pixels |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 88.4% (screen to body ratio), 389 ppi | 84.9% (screen to body ratio), 264 ppi |
Platform
Operating System | Android 14, Magic OS 8 | Android 15, Realme UI 6.0 |
---|---|---|
Processor | MediaTek Dimensity 7025 Ultra (6 nm) | MediaTek Dimensity 6300 (6 nm) |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | IMG BXM-8-256 | Mali-G57 MC2 |
Memory
Ram | 8GB | 4GB, 6GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 256GB | 64GB, 128GB |
Storage Type | - | UFS 2.2 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 108 MP, f/1.8, 1/1.67" | 32 MP, f/1.8, 27mm, 1/3.1" |
Ultra Wide | 5 MP, f/2.2 | - |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5 | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Features | - | Panorama |
Battery
Capacity | 5800 mAh | 6000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 35W, 5W reverse wired | 45W, 5W reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes (market/region dependent) | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 166 x 75.8 x 7.9 mm | 165.7 x 76.2 x 7.9 mm |
---|---|---|
Weight | 193 g | 190 g |
Frame | - | Plastic Frame |
Back | - | Plastic Back |
IP Rating | No | IP64 |
Others
Sensors | Accelerometer, gyro, proximity (ultrasound), compass | Accelerometer, proximity, compass |
---|
Did we make any mistakes? Let us know

Honor X9c SmartSearch on Amazon.in

Realme C75Search on Amazon.in

realme C75 (Lily White, 4GB RAM, 128GB Storage) | 6000mAh Battery | 50MP AI Camera | 6.72" FHD+ Display | Android 15₹12,287.99

realme C75 (Purple Blossom, 4GB RAM, 128GB Storage) | 6000mAh Battery | 50MP AI Camera | 6.72" FHD+ Display | Android 15₹12,493.90

realme C75 (Midnight Lily, 6GB RAM, 128GB Storage) | 6000mAh Battery | 50MP AI Camera | 6.72" FHD+ Display | Android 15₹13,349.00

realme C75 (Purple Blossom, 6GB RAM, 128GB Storage) | 6000mAh Battery | 50MP AI Camera | 6.72" FHD+ Display | Android 15₹13,360.00