General
Name | Honor X9b | Apple iPhone 11 Pro |
---|---|---|
Launch Date | 18 Oct 2023 | 10 Sept 2019 |
Brand | Honor | Apple |
Colors | Sunrise Orange, Midnight Black, Emerald Green | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Models | - | A2215, A2160, A2217, iPhone12,3 |
Display
Display Size | 6.78 Inches | 5.8 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, 1200 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolution | 1220 x 2652 pixels | 1125 x 2436 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | - | Scratch-resistant glass |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 91.2% (screen to body ratio), 431 ppi | 82.1% (screen to body ratio), 458 ppi |
Platform
Operating System | Android 13, Magic UI 7.2 | iOS 13, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Snapdragon 6 Gen 1 (4 nm) | Apple A13 Bionic (7 nm+) |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Adreno 710 | Apple GPU (4-core graphics) |
Memory
Ram | 8GB, 12GB | 4GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 256GB | 64GB, 256GB, 512GB |
Storage Type | UFS 2.2 | NVMe |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 108 MP, f/1.8, 1/1.67" | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 5 MP, f/2.2 | 12 MP, f/2.4, 120˚, 13mm, 1/3.6" |
Telephoto | - | 12 MP, f/2.0, 52mm, 1/3.4", 1.0µm, OIS, 2x optical zoom |
Macro | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Features | HDR | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5 | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) |
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | - | HDR |
Battery
Capacity | 5800 mAh | 3046 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 35W, Reverse wired | 18W, PD2.0 |
USB Type | Type C, USB 2.0, OTG | Lightning, USB 2.0 |
Wireless Charging | No | 7.5W wireless (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 163.6 x 75.5 x 8 mm | 144 x 71.4 x 8.1 mm |
---|---|---|
Weight | 185 g | 188 g |
Frame | - | Stainless Steel Frame |
Back | Glass or Eco Leather Back | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Ultra Wideband (UWB) support |
SAR | - | 1.18 W/kg (head), 1.16 W/kg (body) |
SAR EU | - | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | - | 460784 (v7) |
---|---|---|
Geekbench | - | 13829 (v4.4) |
GFX Bench | - | 57fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know