AI Summary
Powered by TechBuz AI
General
Name | Honor X8b | Samsung Galaxy M31 Prime |
---|---|---|
Launch Date | 14 Dec 2023 | 14 Oct 2020 |
Brand | Honor | Samsung |
Colors | Glamorous Green, Titanium Silver, Midnight Black | Ocean Blue, Space Black, Iceberg Blue |
Models | LLY-LX1, LLY-LX2, LLY-LX3 | SM-M315F/DS |
Display
Display Size | 6.7 Inches | 6.4 Inches |
---|---|---|
Display Type | AMOLED, 1200 nits (HBM), 2000 nits (peak) | Super AMOLED, 420 nits (peak) |
Resolution | 1080 x 2412 pixels | 1080 x 2340 pixels |
Refresh Rate | 90Hz | 60Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 89.9% (screen to body ratio), 394 ppi | 84.1% (screen to body ratio), 403 ppi |
Platform
Operating System | Android 13, MagicOS 7.2 | Android 10, One UI 2.0 |
---|---|---|
Processor | Snapdragon 680 4G (6 nm) | Exynos 9611 (10nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Adreno 610 | Mali-G72 MP3 |
Memory
Ram | 8GB | 6GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB, 256GB, 512GB | 128GB |
Storage Type | - | UFS 2.1 |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 108 MP, f/1.8, 24mm, 1/1.67" | 64 MP, f/1.8, 26mm, 1/1.72", 0.8µm |
Ultra Wide | 5 MP, f/2.2 | 8 MP, f/2.2, 12mm, 123˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 | 5 MP, f/2.4 |
Depth | - | 5 MP, f/2.2 |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.1 | 32 MP, f/2.0, 26mm, 1/2.8", 0.8µm |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | LED flash | HDR |
Battery
Capacity | 4500 mAh | 6000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 35W | 15W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161.1 x 74.6 x 6.8 mm | 159.2 x 75.1 x 8.9 mm |
---|---|---|
Weight | 166 g | 191 g |
Frame | - | Plastic Frame |
Back | - | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, compass | Accelerometer, gyro, compass |
---|---|---|
Features | Virtual proximity sensing | Virtual proximity sensing |
SAR | - | 0.38 W/kg (head) |
Did we make any mistakes? Let us know