AI Summary
Powered by TechBuz AI
General
Name | Honor X6c | Samsung Galaxy M14 4G |
---|---|---|
Launch Date | 6 Jun 2025 | 7 Mar 2024 |
Brand | Honor | Samsung |
Colors | Midnight Black, Ocean Cyan, Moonlight White | Arctic Blue, Sapphire Blue |
Models | NIC-LX1, NIC-LX2, NIC-LX3 | SM-M145F, SM-M145F/DS |
Display
Display Size | 6.61 Inches | 6.7 Inches |
---|---|---|
Display Type | TFT LCD, 1010 nits (peak) | PLS LCD |
Resolution | 720 x 1604 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 90Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.9% (screen to body ratio), 266 ppi | 394 ppi |
Platform
Operating System | Android 15, Magic OS 9 | Android 13, One UI 5.1 |
---|---|---|
Processor | MediaTek Helio G81 Ultra (12 nm) | Snapdragon 680 4G (6 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Mali-G52 MC2 | Adreno 610 |
Memory
Ram | 6GB, 8GB | 4GB, 6GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB, 256GB | 64GB, 128GB |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8 | 50 MP, f/1.8 |
Macro | - | 2 MP, f/2.4 |
Depth | QVGA | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30/60fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 13 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5300 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 35W | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.1 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 75.6 x 8.4 mm | 168 x 78 x 9 mm |
---|---|---|
Weight | 199 g | 194 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP64 | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | - | 0.56 W/kg (head) |
Did we make any mistakes? Let us know

Honor X6cSearch on Amazon.in

Samsung Galaxy M14 4GSearch on Amazon.in

Samsung Galaxy M14 4G (Sapphire Blue,4GB,64GB) | 50MP Triple Cam | 5000mAh Battery | Snapdragon 680 Processor | 2 Gen. OS Upgrade & 4 Year Security Update | 8GB RAM with RAM Plus | Without ChargerOut of stock.

Samsung Galaxy M14 4G (Arctic Blue,4GB,64GB) | 50MP Triple Cam | 5000mAh Battery | Snapdragon 680 Processor | 2 Gen. OS Upgrade & 4 Year Security Update | 8GB RAM with RAM Plus | Without ChargerOut of stock.

Samsung Galaxy M14 4G (Arctic Blue,6GB,128GB) | 50MP Triple Cam | 5000mAh Battery | Snapdragon 680 Processor | 2 Gen. OS Upgrade & 4 Year Security Update | 12GB RAM with RAM Plus | Without ChargerOut of stock.

Samsung Galaxy M14 4G (Sapphire Blue,6GB,128GB) | 50MP Triple Cam | 5000mAh Battery | Snapdragon 680 Processor | 2 Gen. OS Upgrade & 4 Year Security Update | 12GB RAM with RAM Plus | Without Charger₹12,999.00