AI Summary
Powered by TechBuz AI
General
Name | Honor X6c | Samsung Galaxy A16 |
---|---|---|
Launch Date | 6 Jun 2025 | 15 Oct 2024 |
Brand | Honor | Samsung |
Colors | Midnight Black, Ocean Cyan, Moonlight White | Gray, water green, midnight blue |
Models | NIC-LX1, NIC-LX2, NIC-LX3 | SM-A165F, SM-A165F/DS, SM-A165M, SM-A165M/DS |
Display
Display Size | 6.61 Inches | 6.7 Inches |
---|---|---|
Display Type | TFT LCD, 1010 nits (peak) | Super AMOLED |
Resolution | 720 x 1604 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 90Hz |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 84.9% (screen to body ratio), 266 ppi | 86.0% (screen to body ratio), 385 ppi |
Platform
Operating System | Android 15, Magic OS 9 | Android 14, up to 6 major Android upgrades, One UI 6.1 |
---|---|---|
Processor | MediaTek Helio G81 Ultra (12 nm) | MediaTek Helio G99 (6 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali-G57 MC2 |
Memory
Ram | 6GB, 8GB | 4GB, 6GB |
---|---|---|
Storage | 128GB, 256GB | 128GB, 256GB |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8 | 50 MP, f/1.8, AF |
Ultra Wide | - | 5 MP, f/2.2 |
Macro | - | 2 MP, f/2.4 |
Depth | QVGA | - |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 13 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5300 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | non-removable |
Charging Speed | 35W | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.3 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 75.6 x 8.4 mm | 164.4 x 77.9 x 7.9 mm |
---|---|---|
Weight | 199 g | 200 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP64 | IP54 |
Others
Sensors | Accelerometer, proximity | Accelerometer, compass |
---|---|---|
Features | - | Virtual proximity sensing |
SAR EU | - | 0.31 W/kg (head), 1.08 W/kg (body) |
Did we make any mistakes? Let us know