AI Summary
Powered by TechBuz AI
General
Name | Honor X6a | Lenovo K6 Enjoy |
---|---|---|
Launch Date | 28 Jul 2023 | 1 Apr 2019 |
Brand | Honor | Lenovo |
Colors | Cyan Lake, Midnight Black | - |
Models | WDY-LX1 | - |
Display
Display Size | 6.56 Inches | 6.22 Inches |
---|---|---|
Display Type | TFT LCD | LCD |
Resolution | 720 x 1612 pixels | 720 x 1520 pixels |
Refresh Rate | 90Hz | 60Hz |
Aspect Ratio | 20:9 | 19:9 |
Features | 84.3% (screen to body ratio), 269 ppi | - |
Platform
Operating System | Android 13, Magic UI 7.1 | Android 9.0 (Pie) |
---|---|---|
Processor | MediaTek Helio G36 (12 nm) | MediaTek MT6762 Helio P22 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | - |
GPU | PowerVR GE8320 | - |
Memory
Ram | 4GB, 6GB | 4GB |
---|---|---|
Storage | 128GB | 64GB, 128GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8 | 12 MP, PDAF |
Ultra Wide | - | 8 MP |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | 5 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 8 MP |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5200 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion |
Charging Speed | 22.5W | - |
USB Type | Type C, USB 2.0, OTG | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.3 x 75.1 x 8.4 mm | 156.4 x 75 x 8 mm |
---|---|---|
Weight | 188 g | 161 g |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, gyro | - |
---|
Did we make any mistakes? Let us know