AI Summary
Powered by TechBuz AI
General
Name | Honor X6a | Infinix Hot 10s |
---|---|---|
Launch Date | 28 Jul 2023 | 21 Apr 2021 |
Brand | Honor | Infinix |
Colors | Cyan Lake, Midnight Black | Black, Purple, Morandi Green, Heart of Ocean |
Models | WDY-LX1 | X689B, X689, X689D |
Display
Display Size | 6.56 Inches | 6.82 Inches |
---|---|---|
Display Type | TFT LCD | IPS LCD |
Resolution | 720 x 1612 pixels | 720 x 1640 pixels |
Refresh Rate | 90Hz | 90Hz |
Aspect Ratio | 20:9 | - |
Features | 84.3% (screen to body ratio), 269 ppi | 83.1% (screen to body ratio), 263 ppi |
Platform
Operating System | Android 13, Magic UI 7.1 | Android 11, XOS 7.6 |
---|---|---|
Processor | MediaTek Helio G36 (12 nm) | MediaTek Helio G85 (12nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | PowerVR GE8320 | Mali-G52 MC2 |
Memory
Ram | 4GB, 6GB | 4GB, 6GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB | 64GB, 128GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8 | 48 MP, f/1.8, 1/2.0, 0.8µm |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Other | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 8 MP |
Video | 1080p@30fps | 1080p@30fps |
Features | - | Dual-LED flash |
Battery
Capacity | 5200 mAh | 6000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | non-removable |
Charging Speed | 22.5W | - |
USB Type | Type C, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.3 x 75.1 x 8.4 mm | 171.5 x 77.5 x 9.2 mm |
---|---|---|
Weight | 188 g | - |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, gyro | Accelerometer, proximity |
---|
Did we make any mistakes? Let us know