AI Summary
Powered by TechBuz AI
General
Name | Honor X5 Plus | Samsung Galaxy M32 5G |
---|---|---|
Launch Date | 16 Aug 2023 | 25 Aug 2021 |
Brand | Honor | Samsung |
Colors | Cyan Lake, Midnight Black | Slate Black, Sky Blue |
Models | WOD-LX1, WOD-LX2, WOD-LX3 | SM-M326B, SM-M326B/DS |
Display
Display Size | 6.56 Inches | 6.5 Inches |
---|---|---|
Display Type | TFT LCD | TFT LCD |
Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
Refresh Rate | 90Hz | 60Hz |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.3% (screen to body ratio), 269 ppi | 81.6% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 13, MagicOS 7.1 | Android 11, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | MediaTek Helio G36 (12 nm) | MediaTek Dimensity 720 (7 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GE8320 | Mali-G57 MC3 |
Memory
Ram | 4GB | 6GB, 8GB |
---|---|---|
Storage | 64GB | 128GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.8 | 48 MP, f/1.8, 26mm |
Ultra Wide | - | 8 MP, f/2.2, 123˚ |
Macro | - | 5 MP, f/2.4 |
Depth | 2 MP, f/2.4 | 2 MP, f/2.4 |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | HDR | panorama, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 13 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5200 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 10W | 15W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.3 x 75.1 x 8.4 mm | 164.2 x 76.1 x 9.1 mm |
---|---|---|
Weight | 188 g | 205 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, gyro, compass |
---|---|---|
Features | - | Virtual proximity sensing |
SAR | - | 0.48 W/kg (head) |
Did we make any mistakes? Let us know