General
Name | Honor X40 GT Racing | - |
---|---|---|
Launch Date | 19 Sept 2023 | - |
Brand | Honor | - |
Colors | Black, Silver | - |
Display
Display Size | 6.81 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 1080 x 2388 pixels | - |
Refresh Rate | 144Hz | - |
Aspect Ratio | - | - |
Features | 89.2% (screen to body ratio), 385 ppi | - |
Platform
Operating System | Android 13, Magic UI 7.1 | - |
---|---|---|
Processor | Qualcomm Snapdragon 888 | - |
CPU | 1x 2.84 GHz Cortex-X1, 3x 2.42 GHz Cortex-A78, 4x 1.8GHz Cortex-A55 (Kryo 680) | - |
GPU | Qualcomm Adreno 660, 840 MHz | - |
Memory
Ram | 12GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 256GB, 512GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.8 | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30fps; gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.5 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 4800 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 66W, 5W reverse wired | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 166.1 x 75.8 x 8.5 mm | - |
---|---|---|
Weight | 199.5 g | - |
Frame | - | - |
Back | - | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, compass | - |
---|---|---|
Features | Virtual proximity sensing | - |
Did we make any mistakes? Let us know