General
Name | Honor X40 GT | - |
---|---|---|
Launch Date | 13 Oct 2022 | - |
Brand | Honor | - |
Display
Display Size | 6.81 Inches | - |
---|---|---|
Display Type | LCD | - |
Resolution | 1080 x 2388 pixels | - |
Refresh Rate | 144Hz | - |
Aspect Ratio | - | - |
Platform
Operating System | Android 12, Magic UI 6.1 | - |
---|---|---|
Processor | Snapdragon 888 5G (5 nm) | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 256GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.8 | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30fps; gyro-EIS | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.5 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 4800 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 66W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 5G | - |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 166.1 x 75.8 x 8.5 mm | - |
---|---|---|
Weight | 199.5 g | - |
Frame | - | - |
Back | - | - |
IP Rating | No | - |
Did we make any mistakes? Let us know