General
Name | Honor X40 | - |
---|---|---|
Launch Date | 15 Sept 2022 | - |
Brand | Honor | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | AMOLED, 800 nits (HBM) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | 20:9 | - |
Platform
Operating System | Android 12, Magic UI 6.1 | - |
---|---|---|
Processor | Snapdragon 695 5G (6 nm) | - |
Memory
Ram | 6GB, 8GB, 12GB | - |
---|---|---|
Storage | 128GB, 256GB | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 50 MP, f/1.8 | - |
Macro | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 5100 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 40W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 5G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 161.6 x 73.9 x 7.9 mm | - |
---|---|---|
Weight | 172 g | - |
Frame | - | - |
Back | - | - |
IP Rating | No | - |
Did we make any mistakes? Let us know