AI Summary
Powered by TechBuz AI
General
Name | Honor X20 SE | Huawei P10 Lite |
---|---|---|
Launch Date | 30 Jun 2021 | 1 Feb 2017 |
Brand | Honor | Huawei |
Display
Display Size | 6.6 Inches | 5.2 Inches |
---|---|---|
Display Type | LCD | LCD |
Resolution | 1080 x 2400 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 20:9 | 16:9 |
Platform
Operating System | Android 11, Magic UI 4.0, no Google Play Services | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo), EMUI 8 |
---|---|---|
Processor | MediaTek MT6833 Dimensity 700 5G (7 nm) | Kirin 658 (16 nm) |
Memory
Ram | 6GB, 8GB | 3GB, 4GB |
---|---|---|
Storage | 128GB | 32GB, 64GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 64 MP, f/1.9 | 12 MP, f/2.2 |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 1080p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0 | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 4000 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Po | Li-Po |
Charging Speed | 22.5W | 18W |
USB Type | Type C | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | ||
Technology | 5G | 4G |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V4.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.7 x 73.3 x 8.4 mm | 146.5 x 72 x 7.2 mm |
---|---|---|
Weight | 179 g | 146 g |
Frame | - | Aluminium Frame |
Back | - | Glass Back |
IP Rating | No | No |
Benchmarks
Geekbench | - | 3344 (v4.4) |
---|
Did we make any mistakes? Let us know