General
Name | Honor Play 7T Pro | - |
---|---|---|
Launch Date | 28 Mar 2023 | - |
Brand | Honor | - |
Display
Display Size | 6.7 Inches | - |
---|---|---|
Display Type | LCD | - |
Resolution | 1080 x 2388 pixels | - |
Refresh Rate | 90Hz | - |
Aspect Ratio | - | - |
Platform
Operating System | Android 12, Magic UI 6.1 | - |
---|---|---|
Processor | MediaTek Dimensity 6020 (7 nm) | - |
Memory
Ram | 8GB | - |
---|---|---|
Ram Type | LPDDR4X | - |
Storage | 128GB, 256GB | - |
Storage Type | UFS 2.2 | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 50 MP, f/1.8 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 40W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 5G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 162.9 x 74.5 x 7.4 mm | - |
---|---|---|
Weight | 175 g | - |
Frame | Plastic Frame | - |
Back | - | - |
IP Rating | No | - |
Did we make any mistakes? Let us know