General
Name | Honor Play 6T Pro | - |
---|---|---|
Launch Date | 7 Apr 2022 | - |
Brand | Honor | - |
Display
Display Size | 6.7 Inches | - |
---|---|---|
Display Type | LCD | - |
Resolution | 1080 x 2388 pixels | - |
Refresh Rate | 90Hz | - |
Aspect Ratio | - | - |
Platform
Operating System | Android 11, Magic UI 5.0, no Google Play Services | - |
---|---|---|
Processor | MediaTek MT6833P Dimensity 810 5G (6 nm) | - |
Memory
Ram | 8GB | - |
---|---|---|
Storage | 128GB, 256GB | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 48 MP, f/1.8 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 44W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 5G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 163.4 x 74.7 x 7.5 mm | - |
---|---|---|
Weight | 175 g | - |
Frame | Plastic Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Did we make any mistakes? Let us know