General
Name | Honor Play 40 Plus | - |
---|---|---|
Launch Date | 20 Oct 2022 | - |
Brand | Honor | - |
Display
Display Size | 6.74 Inches | - |
---|---|---|
Display Type | LCD | - |
Resolution | 720 x 1600 pixels | - |
Refresh Rate | 90Hz | - |
Aspect Ratio | 20:9 | - |
Platform
Operating System | Android 12, Magic UI 6.1 | - |
---|---|---|
Processor | MediaTek MT6833 Dimensity 700 (7 nm) | - |
Memory
Ram | 6GB, 8GB | - |
---|---|---|
Storage | 128GB, 256GB | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 50 MP, f/1.8 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/2.2 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 6000 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 22.5W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 5G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.1 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 167.5 x 76.9 x 8.3 mm | - |
---|---|---|
Weight | 196 g | - |
Frame | Plastic Frame | - |
Back | - | - |
IP Rating | No | - |
Did we make any mistakes? Let us know