General
Name | Honor Magic V2 RSR Porsche Design | - |
---|---|---|
Launch Date | 11 Jan 2024 | - |
Brand | Honor | - |
Colors | Gray | - |
Models | VER-AN10 | - |
Display
Display Size | 7.92 Inches | - |
---|---|---|
Display Type | Foldable LTPO OLED, 1B colors, HDR10+, IMAX Enhanced, 1600 nits (peak) | - |
Resolution | 2156 x 2344 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | - | - |
Stylus Support | Yes | - |
Features | 88.5% (screen to body ratio), 402 ppi | - |
Cover Display
Display Size | 6.43 Inches | - |
---|---|---|
Display Type | LTPO OLED, 1B colors, HDR10+, 2500 nits | - |
Resolution | 1060 x 2376 pixels, 402 ppi | - |
Refresh Rate | 120Hz | - |
Display Protection | Nanocrystal glass 2.0 | - |
Platform
Operating System | Android 13, MagicOS 7.2 | - |
---|---|---|
Processor | Snapdragon 8 Gen 2 (4 nm) | - |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | - |
GPU | Adreno 740 | - |
Memory
Ram | 16GB | - |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 1TB | - |
Storage Type | UFS 4.0 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 50 MP, f/1.9, 8x8 dToF Laser AF, OIS | - |
Ultra Wide | 50 MP, f/2.0, 13mm, AF | - |
Telephoto | 20 MP, f/2.4, 62mm, 2.5x optical zoom, OIS | - |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.2 | - |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | - |
Features | HDR | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 66W, 5W reverse wired | - |
USB Type | Type C, USB 3.1, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 7 | - |
---|---|---|
Bluetooth | V5.3 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 156.7 x 74 x 9.9-10.1 mm (Folded) 156.7 x 145.4 x 4.7-4.8 mm (Unfolded) | - |
---|---|---|
Weight | 234 g | - |
Frame | Magnesium alloy Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum | - |
---|---|---|
Features | Titanium alloy folding mechanism | - |
Did we make any mistakes? Let us know