General
Name | Honor Magic Vs | - |
---|---|---|
Launch Date | 23 Nov 2022 | - |
Brand | Honor | - |
Display
Display Size | 7.9 inches; Cover display: OLED, 120Hz, HDR10+, 1200 nits, 1080 x 2560 pixels, 6.45 Inches | - |
---|---|---|
Display Type | Foldable OLED, 1B colors, HDR10+, 800 nits | - |
Resolution | 1984 x 2272 pixels | - |
Refresh Rate | 90Hz | - |
Display Protection | nano glass-ceramic cover | - |
Aspect Ratio | - | - |
Platform
Operating System | Android 12, Magic UI 7 | - |
---|---|---|
Processor | Snapdragon 8+ Gen 1 (4 nm) | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 256GB, 512GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 54 MP, f/1.9 | - |
Ultra Wide | 50 MP, f/2.0, 122˚ | - |
Telephoto | 8 MP, f/2.4, 3x optical zoom, OIS | - |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 16 MP, f/2.5 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 66W | - |
USB Type | Type C, USB 3.1 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 5G | - |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 160.3 x 72.6 x 12.9 mm | - |
---|---|---|
Weight | 261 g | - |
Frame | Magnesium alloy Frame | - |
Back | Glass or Eco leather Back | - |
IP Rating | No | - |
Did we make any mistakes? Let us know