General
Name | Honor Magic | - |
---|---|---|
Launch Date | 1 Dec 2016 | - |
Brand | Honor | - |
Display
Display Size | 5.09 Inches | - |
---|---|---|
Display Type | AMOLED | - |
Resolution | 1440 x 2560 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 16:9 | - |
Platform
Operating System | Android 6.0 (Marshmallow), Magic Live UI | - |
---|---|---|
Processor | Kirin 950 (16 nm) | - |
Memory
Ram | 4GB | - |
---|---|---|
Storage | 64GB | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 12 MP, f/2.2 | - |
Other | 12 MP B/W, f/2.2 | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 2900 mAh | - |
---|---|---|
Battery Technology | Li-Ion | - |
Charging Speed | 40W | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | - |
Body
Dimensions | 146.1 x 69.9 x 7.8 mm | - |
---|---|---|
Weight | 145 g | - |
Frame | - | - |
Back | - | - |
IP Rating | No | - |
Did we make any mistakes? Let us know