AI Summary
Powered by TechBuz AI
General
Name | Honor GT | Vivo V27e |
---|---|---|
Launch Date | 17 Dec 2024 | 1 Mar 2023 |
Brand | Honor | Vivo |
Colors | Black, White, Green | Glory Black, Lavender Purple, Lively Green |
Models | AMG-AN00 | V2237 |
Display
Display Size | 6.7 Inches | 6.62 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR, 1200 nits (HBM), 4000 nits (peak) | AMOLED |
Resolution | 1200 x 2664 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | - | 20:9 |
Features | 90.8% (screen to body ratio), 436 ppi | 85.9% (screen to body ratio), 398 ppi |
Platform
Operating System | Android 15, MagicOS 9 | Android 13, Funtouch 13 |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | MediaTek Helio G99 (6nm) |
CPU | 8-core (1x3.3GHz Cortex-X4 & 3x3.2GHz Cortex-A720 & 2x3.0GHz Cortex-A720 & 2x2.3GHz Cortex-A520) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 750 | Mali-G57 MC2 |
Memory
Ram | 12GB, 16GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR4x |
Storage | 256GB, 512GB, 1TB | 128GB, 256GB |
Storage Type | UFS 4.0 | UFS 2.2 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/2.0, 1/1.56", 1.0µm, OIS | 64 MP, f/1.8, OIS |
Ultra Wide | 12 MP, f/2.2, 112˚, AF | - |
Macro | - | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 4K, 1080p, gyro-EIS, OIS | 4K@30/60fps, 1080p@30fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5 | 32 MP, f/2.5 |
Video | 1080p, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 5300 mAh | 4600 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Ion, non-removable |
Charging Speed | 100W, 5W reverse wired | 66W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161 x 74.2 x 7.7 mm | 162.5 x 75.8 x 7.7 mm |
---|---|---|
Weight | 196 g | 185 g |
Frame | - | Plastic Frame |
Back | - | Plastic Back |
IP Rating | IP65 | IP54 |
Others
Sensors | Accelerometer, gyro, compass, ultrasound proximity | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know