General
Name | Honor 9 | - |
---|---|---|
Launch Date | 1 Jun 2017 | - |
Brand | Honor | - |
Display
Display Size | 5.15 Inches | - |
---|---|---|
Display Type | LCD | - |
Resolution | 1080 x 1920 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 16:9 | - |
Platform
Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 | - |
---|---|---|
Processor | Kirin 960 (16 nm) | - |
Memory
Ram | 4GB, 6GB | - |
---|---|---|
Storage | 64GB, 128GB | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 12 MP, f/2.2 | - |
Other | 20 MP B/W, f/2.2 | - |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 3200 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 18W | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | - |
Body
Dimensions | 147.3 x 70.9 x 7.5 mm | - |
---|---|---|
Weight | 155 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Benchmarks
Antutu | 156984 (v7) | - |
---|---|---|
Geekbench | 6457 (v4.4) | - |
Did we make any mistakes? Let us know