AI Summary
Powered by TechBuz AI
General
Name | Honor 6X | Samsung Galaxy S6 Edge Plus |
---|---|---|
Launch Date | 1 Oct 2016 | 1 Aug 2015 |
Brand | Honor | Samsung |
Colors | - | Black Sapphire, Gold Platinum, Silver Titan, White Pearl, Pink |
Models | - | SM-G928A, SM-G928F, SM-G928A, SM-G928T, G928I, SM-G928G, SM-G928C, SM-G928I, SCV31, SM-G9280, SM-G928L, SM-G928S, SM-G928K, SM-G928W8 |
Display
Display Size | 5.5 Inches | 5.7 Inches |
---|---|---|
Display Type | LCD | Super AMOLED |
Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 4 |
Aspect Ratio | 16:9 | 16:9 |
Features | - | 75.6% (screen to body ratio), 518 ppi |
Platform
Operating System | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 5 | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat), TouchWiz UI |
---|---|---|
Processor | Kirin 655 (16 nm) | Exynos 7420 Octa (14 nm) |
CPU | - | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | - | Mali-T760MP8 |
Memory
Ram | 3GB, 4GB | 4GB |
---|---|---|
Ram Type | - | LPDDR4 |
Storage | 32GB, 64GB | 32GB, 64GB |
Storage Type | - | UFS 2.0 |
SD Card Slot | Yes | No |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 12 MP, 1/2.9" | 16 MP, f/1.9, 28mm, 1/2.6", 1.12µm, AF, OIS |
Depth | 2 MP | - |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@120fps, HDR, stereo sound rec., OIS |
Features | - | auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP | 5 MP, f/1.9, 22mm |
Video | 1080p@30fps | 1440p@30fps |
Features | - | Dual video call, Auto-HDR |
Battery
Capacity | 3340 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, non-removable |
Charging Speed | 10W | 15W, QC2 |
USB Type | Micro USB | Micro USB, USB 2.0, OTG |
Wireless Charging | No | Yes (Qi/PMA) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.1 | V4.2 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | - | 24-bit/192kHz audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Front-Mounted |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 150.9 x 76.2 x 8.2 mm | 154.4 x 75.8 x 6.9 mm |
---|---|---|
Weight | 162 g | 153 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Metal Back | Glass Back |
Back Protection | - | Gorilla Glass 4 |
IP Rating | No | No |
Others
Sensors | - | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Features | - | Samsung Pay |
SAR | - | 1.22 W/kg (head), 1.48 W/kg (body) |
SAR EU | - | 0.22 W/kg (head), 0.58 W/kg (body) |
Did we make any mistakes? Let us know