AI Summary
Powered by TechBuz AI
General
Name | Honor 5X | Asus Zenfone 5 ZE620KL |
---|---|---|
Launch Date | 1 Nov 2015 | 1 Feb 2018 |
Brand | Honor | Asus |
Colors | - | Midnight Blue, Meteor Silver |
Models | - | X00QD, ZE620KL, ZF620KL, X00QDA |
Display
Display Size | 5.5 Inches | 6.2 Inches |
---|---|---|
Display Type | LCD | IPS LCD |
Resolution | 1080 x 1920 pixels | 1080 x 2246 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass |
Aspect Ratio | 16:9 | 18.7:9 |
Features | - | 83.6% (screen to body ratio), 402 ppi |
Platform
Operating System | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), EMUI 4 | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), ZenUI 5 |
---|---|---|
Processor | Snapdragon 616 (28 nm) | Snapdragon 636 (14 nm) |
CPU | - | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | - | Adreno 509 |
Memory
Ram | 2GB, 3GB | 4GB, 6GB |
---|---|---|
Ram Type | - | LPDDR4 |
Storage | 16GB | 64GB |
Storage Type | eMMC 4.5 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Dual Camera |
---|---|---|
Main | 13 MP, f/2.0 | 12 MP, f/1.8, 24mm, 1/2.55", 1.4µm, 4-axis OIS |
Ultra Wide | - | 8 MP, f/2.0, 12mm, 1/4.0", 1.12µm, no AF |
Video | 1080p@30fps | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.4 | 8 MP, f/2.0, 24mm, 1/4", 1.12µm |
Video | - | 1080p@30fps (gyro-EIS) |
Battery
Capacity | 3000 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, non-removable |
Charging Speed | 10W | 10W |
USB Type | Micro USB | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.1 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 151.3 x 76.3 x 8.2 mm | 153 x 75.7 x 7.7 mm |
---|---|---|
Weight | 158 g | 165 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Metal Back | Glass Back |
IP Rating | No | No |
Others
Sensors | - | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know