General
Name | Honor 50 Pro | - |
---|---|---|
Launch Date | 16 Jun 2021 | - |
Brand | Honor | - |
Display
Display Size | 6.72 Inches | - |
---|---|---|
Display Type | OLED | - |
Resolution | 1236 x 2676 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | 19.5:9 | - |
Platform
Operating System | Android 11, Magic UI 4.2, Google Play Services (market/region dependent) | - |
---|---|---|
Processor | Snapdragon 778G 5G (6 nm) | - |
Memory
Ram | 8GB | - |
---|---|---|
Storage | 256GB | - |
SD Card Slot | No | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 108 MP, f/1.9 | - |
Ultra Wide | 8 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps | - |
Front Camera
Type | Dual Camera | - |
---|---|---|
Selfie | 12 MP, f/2.4 & 32 MP, f/2.2 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 4000 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 100W | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 5G | - |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 163.5 x 74.7 x 8 mm | - |
---|---|---|
Weight | 187 g | - |
Frame | - | - |
Back | - | - |
IP Rating | No | - |
Did we make any mistakes? Let us know