AI Summary
Powered by TechBuz AI
General
Name | Honor 400 Pro | Xiaomi 14T Pro |
---|---|---|
Launch Date | 22 May 2025 | 26 Sept 2024 |
Brand | Honor | Xiaomi |
Colors | Midnight Black, Lunar Grey, Tidal Blue | Titan Gray, Titan Blue, Titan Black |
Models | DNP-NX9 | - |
Display
Display Size | 6.7 Inches | 6.67 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR Vivid, 5000 nits (peak) | AMOLED, 68B colors, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
Resolution | 1280 x 2800 pixels | 1220 x 2712 pixels |
Refresh Rate | 120Hz | 144Hz |
Display Protection | - | Scratch/drop-resistant glass |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 89.5% (screen to body ratio), 460 ppi | 89.1% (screen to body ratio), 446 ppi |
Platform
Operating System | Android 15, up to 6 major Android upgrades, MagicOS 9 | Android 14, HyperOS |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | MediaTek Dimensity 9300+ (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Adreno 750 | Immortalis-G720 MC12 |
Memory
Ram | 12GB | 12GB, 16GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5x |
Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
Storage Type | UFS 4.1 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 200 MP, f/1.9, 1/1.4", OIS | 50 MP, f/1.6, 23mm, 1/1.31", 1.2µm, OIS |
Ultra Wide | 12 MP, f/2.2, 112˚, AF | 12 MP, f/2.2, 15mm, 1/3.06", 1.12µm |
Telephoto | 50 MP, f/2.4, 1/2.0", 0.8µm, OIS, 3x optical zoom | 50 MP, f/2.0, 60mm, 1/2.88", 0.61µm, 2.6x optical zoom |
Video | 4K, 1080p, gyro-EIS, OIS | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
Features | HDR | Leica lens, Ultra HDR, HDR |
Front Camera
Type | Dual Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.0 and 2 MP, f/2.4 (depth) | 32 MP, f/2.0, 25mm |
Video | 4K, 1080p, gyro-EIS | 4K@30fps, 1080p@30/60fps, HDR10+ |
Features | HDR | HDR |
Battery
Capacity | 6000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Po, non-removable |
Charging Speed | 100W, 5W reverse wired | 120W, PD3.0, QC4 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 50W | 50W, 100% in 45 min (advertised) |
Reverse Wireless Charging | Yes | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM | Nano-SIM, eSIM or eSIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.8 x 76.1 x 8.1 mm | 160.4 x 75.1 x 8.4 mm |
---|---|---|
Weight | 205 g | 209 g |
Frame | - | Aluminium Frame |
Back | Glass Back | Glass or Eco Leather Back |
IP Rating | IP68/IP69 | IP68 |
Others
Sensors | Accelerometer, compass, proximity (ultrasonic) | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Battery: 5300 mAh - Europe, 6000 mAh - ROW | Circle to Search, 6M13 aluminium alloy, 281 N/mm frame rigidity, 260 N/mm device rigidity |
Benchmarks
Antutu | - | 2015655 (v10) |
---|---|---|
Geekbench | - | 7081 (v6) |
Did we make any mistakes? Let us know