AI Summary
Powered by TechBuz AI
General
Name | Honor 400 Pro | Tecno Camon 40 Premier |
---|---|---|
Launch Date | 22 May 2025 | 3 Mar 2025 |
Brand | Honor | Tecno |
Colors | Midnight Black, Lunar Grey, Tidal Blue | Emerald Lake Green, Galaxy Black |
Models | DNP-NX9 | CM8 |
Display
Display Size | 6.7 Inches | 6.67 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR Vivid, 5000 nits (peak) | LTPO AMOLED, 1B colors, HDR, 1600 nits (HBM) |
Resolution | 1280 x 2800 pixels | 1260 x 2800 pixels |
Refresh Rate | 120Hz | 144Hz |
Display Protection | - | Gorilla Glass 7i |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 89.5% (screen to body ratio), 460 ppi | 89.0% (screen to body ratio), 460 ppi |
Platform
Operating System | Android 15, up to 6 major Android upgrades, MagicOS 9 | Android 15, HIOS 15 |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | MediaTek Dimensity 8350 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Adreno 750 | Mali G615-MC6 |
Memory
Ram | 12GB | 12GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5X |
Storage | 256GB, 512GB | 256GB |
Storage Type | UFS 4.1 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 200 MP, f/1.9, 1/1.4", OIS | 50 MP, f/1.9, 23mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 12 MP, f/2.2, 112˚, AF | 50 MP, f/2.2, 14mm, 114˚, 1/2.76", 0.64µm |
Telephoto | 50 MP, f/2.4, 1/2.0", 0.8µm, OIS, 3x optical zoom | - |
Periscope | - | 50 MP, f/2.2, 1/2.76", 0.64µm, 3x optical zoom |
Video | 4K, 1080p, gyro-EIS, OIS | 4K@30/60fps (HDR), 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Dual Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.0 and 2 MP, f/2.4 (depth) | 50 MP, f/2.5, 24mm, 1/2.8", 0.64µm |
Video | 4K, 1080p, gyro-EIS | 4K@30fps, 1080p |
Features | HDR | - |
Battery
Capacity | 6000 mAh | 5100 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Si-Ca, non-removable |
Charging Speed | 100W, 5W reverse wired | 70W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 50W | No |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6E |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.8 x 76.1 x 8.1 mm | 161 x 75 x 7.7 mm |
---|---|---|
Weight | 205 g | 193 g |
Frame | - | - |
Back | Glass Back | - |
IP Rating | IP68/IP69 | IP68/IP69 |
Others
Sensors | Accelerometer, compass, proximity (ultrasonic) | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Battery: 5300 mAh - Europe, 6000 mAh - ROW | Circle to Search |
Did we make any mistakes? Let us know