AI Summary
Powered by TechBuz AI
General
Name | Honor 400 Pro | Honor Magic 6 |
---|---|---|
Launch Date | 22 May 2025 | 11 Jan 2024 |
Brand | Honor | Honor |
Colors | Midnight Black, Lunar Grey, Tidal Blue | Black, Green, Blue, Purple, White |
Models | DNP-NX9 | BVL-AN00 |
Display
Display Size | 6.7 Inches | 6.78 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR Vivid, 5000 nits (peak) | LTPO OLED, 1B colors, HDR, 1600 nits (HBM), 5000 nits (peak) |
Resolution | 1280 x 2800 pixels | 1264 x 2800 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | - | Jurhino glass |
Aspect Ratio | 19.5:9 | - |
Features | 89.5% (screen to body ratio), 460 ppi | 91.2% (screen to body ratio), 453 ppi |
Platform
Operating System | Android 15, up to 6 major Android upgrades, MagicOS 9 | Android 14, MagicOS 8 |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 | Adreno 750 |
Memory
Ram | 12GB | 12GB, 16GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5x |
Storage | 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 4.1 | UFS 4.0 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 200 MP, f/1.9, 1/1.4", OIS | 50 MP, f/1.9, 1/1.3", Laser AF, OIS |
Ultra Wide | 12 MP, f/2.2, 112˚, AF | 50 MP, f/2.0, 13mm, 122˚, 1/2.76", AF |
Telephoto | 50 MP, f/2.4, 1/2.0", 0.8µm, OIS, 3x optical zoom | 32 MP, f/2.4, OIS, 2.5x optical zoom |
Video | 4K, 1080p, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, 10-bit video |
Features | HDR | HDR |
Front Camera
Type | Dual Camera | Single Camera |
---|---|---|
Selfie | 50 MP, f/2.0 and 2 MP, f/2.4 (depth) | 50 MP, f/2.0, 22mm, AF |
Video | 4K, 1080p, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Features | HDR | - |
Battery
Capacity | 6000 mAh | 5450 mAh |
---|---|---|
Battery Technology | Si-Ca, non-removable | Li-Po, non-removable |
Charging Speed | 100W, 5W reverse wired | 66W, 5W reverse wired |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 50W | 50W |
Reverse Wireless Charging | Yes | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 160.8 x 76.1 x 8.1 mm | 161.8 x 75.4 x 8.1 mm |
---|---|---|
Weight | 205 g | 199 g |
Frame | - | Aluminium Frame |
Back | Glass Back | Glass or Eco Leather Back |
IP Rating | IP68/IP69 | No |
Others
Sensors | Accelerometer, compass, proximity (ultrasonic) | Face ID, accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Features | Battery: 5300 mAh - Europe, 6000 mAh - ROW | - |
Did we make any mistakes? Let us know