AI Summary
Powered by TechBuz AI
General
Name | Honor 400 Lite | Huawei Nova 13i |
---|---|---|
Launch Date | 3 Apr 2025 | 14 Dec 2024 |
Brand | Honor | Huawei |
Colors | Marrs Green, Velvet Black, Velvet Grey | White, Blue |
Models | ABR-NX1, ABR-N31C1 | CTR-L91 |
Display
Display Size | 6.7 Inches | 6.7 Inches |
---|---|---|
Display Type | AMOLED, 3500 nits (peak) | IPS LCD |
Resolution | 1080 x 2412 pixels | 1080 x 2388 pixels |
Refresh Rate | 120Hz | 90Hz |
Aspect Ratio | 20:9 | - |
Features | 89.9% (screen to body ratio), 394 ppi | 89.1% (screen to body ratio), 391 ppi |
Platform
Operating System | Android 15, MagicOS 9 | EMUI 14.2, no Google Play Services |
---|---|---|
Processor | MediaTek Dimensity 7025 Ultra (6 nm) | Snapdragon 680 4G (6 nm) |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
GPU | IMG BXM-8-256 | Adreno 610 |
Memory
Ram | 8GB, 12GB | 8GB |
---|---|---|
Storage | 256GB | 128GB, 256GB |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 108 MP, f/1.8, 1/1.67" | 108 MP, f/1.9, 26mm |
Ultra Wide | 5 MP, f/2.2 | - |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.5 | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5230 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 35W | 40W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM Nano-SIM + Nano-SIM |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 161 x 74.6 x 7.3 mm | 163.3 x 74.7 x 8.4 mm |
---|---|---|
Weight | 171 g | 199 g |
Frame | - | Plastic Frame |
Back | - | Plastic Back |
IP Rating | IP65 | No |
Others
Sensors | Accelerometer, compass, proximity (ultrasonic) | Accelerometer, compass |
---|
Did we make any mistakes? Let us know