AI Summary
Powered by TechBuz AI
General
Name | Honor 400 | - |
---|---|---|
Launch Date | 22 May 2025 | - |
Brand | Honor | - |
Colors | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue | - |
Models | DNY-NX9 | - |
Display
Display Size | 6.55 Inches | - |
---|---|---|
Display Type | AMOLED, 1B colors, HDR, 5000 nits (peak) | - |
Resolution | 1264 x 2736 pixels | - |
Refresh Rate | 120Hz | - |
Aspect Ratio | 19.5:9 | - |
Features | 90.3% (screen to body ratio), 460 ppi | - |
Platform
Operating System | Android 15, up to 6 major Android upgrades, MagicOS 9 | - |
---|---|---|
Processor | Snapdragon 7 Gen 3 (4 nm) | - |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | - |
GPU | Adreno 720 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Storage | 256GB, 512GB | - |
SD Card Slot | No | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 200 MP, f/1.9, 1/1.4", OIS | - |
Ultra Wide | 12 MP, f/2.2, 112˚, AF | - |
Video | 4K, 1080p, gyro-EIS, OIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 50 MP, f/2.0 | - |
Video | 4K, 1080p, gyro-EIS | - |
Features | HDR | - |
Battery
Capacity | 6000 mAh | - |
---|---|---|
Battery Technology | Si-Ca, non-removable | - |
Charging Speed | 66W (5300 mAh), 88W (6000 mAh), 5W reverse wired | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.4 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 156.5 x 74.6 x 7.3 mm | - |
---|---|---|
Weight | 184 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | IP65 | - |
Others
Sensors | Accelerometer, compass, proximity (ultrasonic) | - |
---|---|---|
Features | Battery: 5300 mAh - Europe, 6000 mAh - ROW | - |
Did we make any mistakes? Let us know