General
Name | Honor 20 | - |
---|---|---|
Launch Date | 1 May 2019 | - |
Brand | Honor | - |
Display
Display Size | 6.26 Inches | - |
---|---|---|
Display Type | LCD | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 19.5:9 | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 10, Magic UI 4.0 | - |
---|---|---|
Processor | Kirin 980 (7 nm) | - |
Memory
Ram | 6GB, 8GB | - |
---|---|---|
Storage | 128GB, 256GB | - |
Storage Type | UFS 2.1 | - |
SD Card Slot | No | - |
Camera
Type | Quad Camera | - |
---|---|---|
Main | 48 MP, f/1.8 | - |
Ultra Wide | 16 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 32 MP, f/2.0 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 3750 mAh | - |
---|---|---|
Battery Technology | Li-Po | - |
Charging Speed | 22.5W | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | ||
Technology | 4G | - |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 154.3 x 74 x 7.9 mm | - |
---|---|---|
Weight | 174 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Did we make any mistakes? Let us know