General
Name | Google Pixel XL | - |
---|---|---|
Launch Date | 4 Oct 2016 | - |
Brand | - | |
Colors | Quite Black, Very Silver, Really Blue | - |
Display
Display Size | 5.5 Inches | - |
---|---|---|
Display Type | AMOLED | - |
Resolution | 1440 x 2560 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 4 | - |
Aspect Ratio | 16:9 | - |
Features | 71.2% (screen to body ratio), 534 ppi | - |
Platform
Operating System | Android 7.1 (Nougat), upgradable to Android 10 | - |
---|---|---|
Processor | Snapdragon 821 (14 nm) | - |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | - |
GPU | Adreno 530 | - |
Memory
Ram | 4GB | - |
---|---|---|
Ram Type | LPDDR4 | - |
Storage | 32GB, 128GB | - |
Storage Type | UFS 2.0 | - |
SD Card Slot | No | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 12.3 MP, f/2.0, 1/2.3", 1.55µm, Laser AF | - |
Video | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.4, 1/3.2", 1.4µm | - |
Video | 1080p@30fps | - |
Battery
Capacity | 3450 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 18W, PD2.0 | - |
USB Type | Type C, USB 3.0 | - |
Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Nano-SIM | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | Not Available | - |
Body
Dimensions | 154.7 x 75.7 x 8.5 mm | - |
---|---|---|
Weight | 168 g | - |
Frame | Aluminium Frame | - |
Back | Aluminum/Glass Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
SAR | 0.89 W/kg (head), 0.56 W/kg (body) | - |
SAR EU | 0.25 W/kg (head), 0.44 W/kg (body) | - |
Did we make any mistakes? Let us know