AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 9a | OnePlus Nord CE5 |
---|---|---|
Launch Date | 19 Mar 2025 | 8 Jul 2025 |
Brand | OnePlus | |
Colors | Obsidian, Porcelain, Iris, Peony | Marble Mist, Black Infinity, Nexus Blue |
Models | GXQ96, GTF7P, G3Y12 | - |
Display
Display Size | 6.3 Inches | 6.77 Inches |
---|---|---|
Display Type | P-OLED, HDR, 1800 nits (HBM), 2700 nits (peak) | Fluid AMOLED, 1B colors, HDR10+, 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) |
Resolution | 1080 x 2424 pixels | 1080 x 2392 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 20:9 | - |
Features | 83.5% (screen to body ratio), 422 ppi | 89.7% (screen to body ratio), 387 ppi |
Platform
Operating System | Android 15, up to 7 major Android upgrades | Android 15, ColorOS 15 |
---|---|---|
Processor | Google Tensor G4 (4 nm) | MediaTek Dimensity 8350 Apex (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Mali-G715 MP7 | Mali G615-MC6 |
Memory
Ram | 8GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 3.1 | UFS 3.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 48 MP, f/1.7, 25mm, 1/2.0", 0.8µm, OIS | 50 MP, f/1.8, 26mm, 1/1.95", 0.8µm, OIS |
Ultra Wide | 13 MP, f/2.2, 120˚, 1/3.1", 1.12µm | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS |
Features | Pixel Shift, Ultra HDR, Best Take | Ultra HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2, 20mm, 1/3.1", 1.12µm | 16 MP, f/2.4, 23mm, 1/3.0", 1.0µm |
Video | 4K@30fps, 1080p@30fps | 1080p@30/60fps, gyro-EIS |
Features | HDR, panorama | Panorama |
Battery
Capacity | 5100 mAh | 5200 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 23W, PD3.0, Bypass charging | 80W, Bypass charging |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 7.5W | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.4 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 154.7 x 73.3 x 8.9 mm | 163.6 x 76 x 8.2 mm |
---|---|---|
Weight | 186 g | 199 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP68 | IP65 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search | Circle to Search, Battery: 5200 mAh (Global), 7100 mAh Si-Ca (India) |
SAR | - | 1.20 W/kg (head), 0.91 W/kg (body) |
SAR EU | 0.99 W/kg (head), 1.39 W/kg (body) | - |
Did we make any mistakes? Let us know