AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 9a | Nothing Phone (3a) Pro |
---|---|---|
Launch Date | 19 Mar 2025 | 4 Mar 2025 |
Brand | Nothing | |
Colors | Obsidian, Porcelain, Iris, Peony | Black, Gray |
Models | GXQ96, GTF7P, G3Y12 | A059P |
Display
Display Size | 6.3 Inches | 6.77 Inches |
---|---|---|
Display Type | P-OLED, HDR, 1800 nits (HBM), 2700 nits (peak) | AMOLED, 1B colors, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
Resolution | 1080 x 2424 pixels | 1080 x 2392 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 3 | Panda Glass |
Aspect Ratio | 20:9 | - |
Features | 83.5% (screen to body ratio), 422 ppi | 88.0% (screen to body ratio), 387 ppi |
Platform
Operating System | Android 15, up to 7 major Android upgrades | Android 15, up to 3 major Android upgrades, Nothing OS 3.1 |
---|---|---|
Processor | Google Tensor G4 (4 nm) | Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Mali-G715 MP7 | Adreno 710 (940 MHz) |
Memory
Ram | 8GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 48 MP, f/1.7, 25mm, 1/2.0", 0.8µm, OIS | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 13 MP, f/2.2, 120˚, 1/3.1", 1.12µm | 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm |
Periscope | - | 50 MP, f/2.6, 1/1.95", 0.8µm, OIS, 3x optical zoom |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Features | Pixel Shift, Ultra HDR, Best Take | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2, 20mm, 1/3.1", 1.12µm | 50 MP, f/2.2, 24mm, 1/2.76" |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | HDR, panorama | - |
Battery
Capacity | 5100 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 23W, PD3.0, Bypass charging | 50W |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 7.5W | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM - India only |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 154.7 x 73.3 x 8.9 mm | 163.5 x 77.5 x 8.4 mm |
---|---|---|
Weight | 186 g | 211 g |
Frame | Aluminium Frame | - |
Back | Plastic Back | Glass Back |
IP Rating | IP68 | IP64 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search | Circle to Search, 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
SAR EU | 0.99 W/kg (head), 1.39 W/kg (body) | - |
Did we make any mistakes? Let us know