AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 9a | Motorola razr 2024 |
---|---|---|
Launch Date | 19 Mar 2025 | 25 Jun 2024 |
Brand | Motorola | |
Colors | Obsidian, Porcelain, Iris, Peony | Koala Grey, Beach Sand, Spritz Orange |
Models | GXQ96, GTF7P, G3Y12 | - |
Display
Display Size | 6.3 Inches | 6.9 Inches |
---|---|---|
Display Type | P-OLED, HDR, 1800 nits (HBM), 2700 nits (peak) | Foldable LTPO AMOLED, 1B colors, HDR10+, 3000 nits (peak) |
Resolution | 1080 x 2424 pixels | 1080 x 2640 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 20:9 | - |
Features | 83.5% (screen to body ratio), 422 ppi | 84.9% (screen to body ratio), 413 ppi |
Cover Display
Display Size | - | 3.6 Inches |
---|---|---|
Display Type | - | AMOLED, 1B colors, HDR10+, 1700 nits (peak) |
Resolution | - | 1056 x 1066 pixels, 413 ppi |
Refresh Rate | - | 90Hz |
Display Protection | - | Gorilla Glass Victus |
Platform
Operating System | Android 15, up to 7 major Android upgrades | Android 14 |
---|---|---|
Processor | Google Tensor G4 (4 nm) | MediaTek Dimensity 7300X (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G715 MP7 | Mali-G615 MC2 |
Memory
Ram | 8GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 128GB, 256GB | 256GB |
Storage Type | UFS 3.1 | UFS 2.2 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 48 MP, f/1.7, 25mm, 1/2.0", 0.8µm, OIS | 50 MP, f/1.7, 1/1.95", 0.8µm, OIS |
Ultra Wide | 13 MP, f/2.2, 120˚, 1/3.1", 1.12µm | 13 MP, f/2.2, 120˚, 1/3.0", 1.12µm, AF |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Features | Pixel Shift, Ultra HDR, Best Take | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2, 20mm, 1/3.1", 1.12µm | 32 MP, f/2.4, 0.7µm |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60fps |
Features | HDR, panorama | HDR |
Battery
Capacity | 5100 mAh | 4200 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | non-removable |
Charging Speed | 23W, PD3.0, Bypass charging | 30W, PD |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0 |
Wireless Charging | 7.5W | 15W |
Reverse Wireless Charging | No | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM | Nano-SIM, eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6E |
---|---|---|
Bluetooth | V5.3 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 154.7 x 73.3 x 8.9 mm | 88.1 x 74 x 15.9 mm (Folded) 171.3 x 74 x 7.3 mm (Unfolded) |
---|---|---|
Weight | 186 g | 188.4 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Plastic Back | Eco Leather Back |
IP Rating | IP68 | IPX8 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Gyro, accelerometer, proximity, compass, barometer |
---|---|---|
Features | Circle to Search | Hinge (stainless steel) |
SAR EU | 0.99 W/kg (head), 1.39 W/kg (body) | - |
Did we make any mistakes? Let us know