AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 9a | Motorola Edge 60 |
---|---|---|
Launch Date | 19 Mar 2025 | 24 Apr 2025 |
Brand | Motorola | |
Colors | Obsidian, Porcelain, Iris, Peony | Pantone (Gibraltar sea, Shamrock, Plum perfect) |
Models | GXQ96, GTF7P, G3Y12 | XT2505-4 |
Display
Display Size | 6.3 Inches | 6.7 Inches |
---|---|---|
Display Type | P-OLED, HDR, 1800 nits (HBM), 2700 nits (peak) | P-OLED, 1B colors, HDR10+, 4500 nits peak |
Resolution | 1080 x 2424 pixels | 1220 x 2712 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 20:9 | 20:9 |
Features | 83.5% (screen to body ratio), 422 ppi | 91.1% (screen to body ratio), 446 ppi |
Platform
Operating System | Android 15, up to 7 major Android upgrades | Android 15 |
---|---|---|
Processor | Google Tensor G4 (4 nm) | MediaTek Dimensity 7300 (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G715 MP7 | Mali-G615 MC2 |
Memory
Ram | 8GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 128GB, 256GB | 256GB, 512GB |
Storage Type | UFS 3.1 | UFS |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 48 MP, f/1.7, 25mm, 1/2.0", 0.8µm, OIS | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 13 MP, f/2.2, 120˚, 1/3.1", 1.12µm | 50 MP, f/2.0, 12mm, 122˚, 0.64µm |
Telephoto | - | 10 MP, f2.0, 73mm, 1/3.94", 1.0µm, 3x optical zoom, OIS |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Features | Pixel Shift, Ultra HDR, Best Take | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2, 20mm, 1/3.1", 1.12µm | 50 MP, f/2.0, 0.64µm |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/120fps |
Features | HDR, panorama | HDR |
Battery
Capacity | 5100 mAh | 5500 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | non-removable |
Charging Speed | 23W, PD3.0, Bypass charging | 68W, (5200 mAh or 5500 mAh) |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 7.5W | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 154.7 x 73.3 x 8.9 mm | 161.2 x 73.1 x 7.9 mm |
---|---|---|
Weight | 186 g | 179 g |
Frame | Aluminium Frame | - |
Back | Plastic Back | Eco Leather Back |
IP Rating | IP68 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Circle to Search | - |
SAR EU | 0.99 W/kg (head), 1.39 W/kg (body) | - |
Did we make any mistakes? Let us know